2016-02-19 to 2016-02-21
OFICIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | VNI001 | 1 m | 12:30 | 17:00 | Lat: -20.3504 Lon: -41.11269 | 1140 m |
2 SS | 2.0 km | VNI001 | 2000 m | 13:00 | 17:00 | Lat: -20.3504 Lon: -41.11269 | 1140 m |
3 | 5.0 km | VNI023 | 3500 m | 13:00 | 17:00 | Lat: -20.38091 Lon: -41.04802 | 1040 m |
4 | 8.1 km | VNI006 | 400 m | 13:00 | 17:00 | Lat: -20.40871 Lon: -41.09969 | 1080 m |
5 | 13.6 km | VNI021 | 400 m | 13:00 | 17:00 | Lat: -20.44574 Lon: -41.05843 | 1100 m |
6 | 19.2 km | VNI009 | 400 m | 13:00 | 17:00 | Lat: -20.50002 Lon: -41.07281 | 1130 m |
7 | 21.5 km | VNI021 | 3500 m | 13:00 | 17:00 | Lat: -20.44574 Lon: -41.05843 | 1100 m |
8 ES | 23.2 km | VNI010 | 2000 m | 13:00 | 17:00 | Lat: -20.50781 Lon: -41.07831 | 1120 m |
9 | 24.8 km | VNI010 | 400 m | 13:00 | 17:00 | Lat: -20.50781 Lon: -41.07831 | 1120 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | FERNANDO IGNACIO | M | BRA | [SPORT] NOVA TRITON 2 | ARQUIBEL-ENGEBEL | 13:00:00 | 21.16 | 382.0 | 5.6 | 388 | ||||
2 | 19 | MARCIO DE AZEVEDO PAIVA | M | BRA | [LITE] GIN CARRERA | 13:00:00 | 15.91 | 287.1 | 7.4 | 295 | |||||
3 | 22 | MARJO LEMOS | M | BRA | [SPORT] SOLPARAGLIDERS LOTUS ONE | MONJOLO TEAM | 13:00:00 | 8.23 | 148.5 | 2.0 | 151 | ||||
4 | 36 | ZENILSON ROCHA | M | BRA | [TANDEM] SOL KANGAROO FOUR | WWW.ZRSISTEMAS.COM.BR / WWW.VOODUPLOZ.COM.BR | 13:00:00 | 7.97 | 143.9 | 2.0 | 146 | ||||
5 | 18 | KLEBER VINCO | M | BRA | [LITE] SOL PARAGLIDERS ELLUS FIVE | 13:00:00 | 3.89 | 70.1 | 70 | ||||||
6 | 27 | RANEY DE FREITAS | M | BRA | [SPORT] LOTUS ONE SOL PARAGLIDER | DEDALLUS - MONJOLO TEAM | 13:00:00 | 3.23 | 58.3 | 58 | |||||
7 | 5 | EMERSON EMERICK TANNUS CHEIM | M | BRA | [LITE] SKYWALK CHILI 3 | MEDICALDENT | 1.00 | 18.1 | 18 | ||||||
7 | 6 | EULASIO CANAL | M | BRA | [SPORT] MACPARA ELAN | MECANICA 3L | 1.00 | 18.1 | 18 | ||||||
7 | 28 | RICARDO MENDONCA DE AQUINO | M | BRA | [SPORT] SOL PARAGLIDERS LOTUS ONE | AQUINO | 1.00 | 18.1 | 18 | ||||||
7 | 1 | ADRIANO ALVES DOS SANTOS TRISTAO | M | BRA | [LITE] SKYWALK CHILI 3 | RENOVAR PUBLICIDADE / CEFAT CURSOS E CONCURSOS | 1.00 | 18.1 | 18 | ||||||
7 | 17 | JOVANI BORGHI | M | BRA | [LITE] GIN CARRERA | WWW.VOANDOLIVRE.COM | 1.00 | 18.1 | 18 | ||||||
7 | 15 | JOAO OLIVIO RODRIGUES FRANZOSI | M | BRA | [LITE] SKYWALK CHILI 3 | ADESSO ENGENHARIA LTDA | 1.00 | 18.1 | 18 | ||||||
7 | 9 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [LITE] SOL ATMUS ONE | RAPEL COLATINA | 13:00:00 | 1.00 | 18.1 | 18 | |||||
7 | 32 | ROMEU PEDRUZI GRILLO | M | BRA | [SPORT] MACPARA ENVY 2 | BELLA CASA MOVEIS PLANEJADOS | 1.00 | 18.1 | 18 | ||||||
7 | 31 | ROGERIO VAZ DA SILVA | M | BRA | [LITE] GIN CARRERA | VAZ REPRESENTACOES LTDA | 13:00:00 | 1.00 | 18.1 | 18 | |||||
7 | 20 | MARCIO MORAES LIMA | M | BRA | [SPORT] SOL SYNERGY 4 | 1.00 | 18.1 | 18 |
Id | Name |
---|
Id | Name |
---|---|
10 | HELITON MARTINS ALTOE |
12 | JACIMAR PIANZOLA RODRIGUES DE LIMA |
23 | MARX LOUREIRO |
29 | RODRIGO DA SILVA DIAS |
30 | RODRIGO SANTOLIN MARCHEZI |
33 | RONALDO AMBROSIM |
param | value |
---|---|
ss_distance | 21.21 |
task_distance | 24.818 |
launch_to_ess_distance | 23.212 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 62.491 |
best_dist | 21.161 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 54.382 |
sum_real_dist_over_min | 54.382 |
sum_flown_distances | 62.491 |
best_real_dist | 21.161 |
last_start_time | 2016-02-21T13:00:00-03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.576511798556205 |
available_points_distance | 381.989061007361 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 7.42756507514313 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.424432290008179 |
stop_validity | 1 |
day_quality | 0.424432290008179 |
ftv_day_validity | 0.389416626082505 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2015 |
min_dist | 1 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_arrival_altitude_points | 0 |