2016-09-17 to 2016-09-18
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | VV00 | 200 m | 11:15 | 17:00 | Lat: -18.90114 Lon: -40.29632 | 460 m |
2 SS | 1.8 km | VV00 | 2000 m | 12:00 | 17:00 | Lat: -18.90114 Lon: -40.29632 | 460 m |
3 | 14.1 km | VV18 | 5000 m | 12:00 | 17:00 | Lat: -19.00622 Lon: -40.39185 | 101 m |
4 | 25.0 km | VV22 | 2000 m | 12:00 | 17:00 | Lat: -19.1242 Lon: -40.35952 | 76 m |
5 | 40.4 km | VV23 | 5000 m | 12:00 | 17:00 | Lat: -19.25446 Lon: -40.45998 | 155 m |
6 ES | 49.8 km | VV24 | 2500 m | 12:00 | 17:00 | Lat: -19.21696 Lon: -40.59189 | 153 m |
7 | 51.3 km | VV24 | 1000 m | 12:00 | 17:00 | Lat: -19.21696 Lon: -40.59189 | 153 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14414 | EDUARDO MACHADO BALDI | M | BRA | [Open] NIVIUK ICEPEAK 8 | LOUCIC - XVARIO | 12:00:00 | 13:16:35 | 01:16:35 | 37.6 | 51.27 | 445.0 | 97.1 | 457.9 | 1000 |
2 | 15560 | RODOLPHO CAVALINI | M | BRA | [OPEN] OZONE ENZO 2 | 12:00:00 | 13:18:01 | 01:18:01 | 36.9 | 51.27 | 445.0 | 90.6 | 422.9 | 959 | |
3 | 25075 | MARCOS DIAS DA FONSECA | M | BRA | [SPORT] GIN BOOMERANG GTO2 | 12:00:00 | 13:19:19 | 01:19:19 | 36.3 | 51.27 | 445.0 | 95.7 | 404.1 | 945 | |
4 | 27655 | HARLEY BARBOZA TAVARES | M | BRA | [SPORT]GIN BOOMERANG GTO | 12:00:00 | 13:22:18 | 01:22:18 | 35.0 | 51.27 | 445.0 | 90.1 | 369.8 | 905 | |
5 | 37014 | RANEY MODENEZE DE FREITAS | M | BRA | [Sport] LOTUS ONE SOL PARAGLIDER | DEDALLUS - MONJOLO TEAM | 12:00:00 | 13:23:01 | 01:23:01 | 34.7 | 51.27 | 445.0 | 93.8 | 362.6 | 901 |
6 | 15401 | ROGERIO VAZ DA SILVA | M | BRA | [Lite] GIN CARRERA | VAZ REPRESENTACOES LTDA | 12:00:00 | 13:23:26 | 01:23:26 | 34.5 | 51.27 | 445.0 | 83.5 | 358.6 | 887 |
7 | 4725 | LUIZ PASQUALE | M | BRA | [Serial] GIN BOOMERANG 9 | SER OCEANO SURF | 12:00:00 | 13:24:34 | 01:24:34 | 34.0 | 51.27 | 445.0 | 92.9 | 347.9 | 886 |
8 | 15570 | DASANYHEV SOUZA CARDOSO | M | BRA | [SPORT] GIN BOOMERANG GTO2 | 12:00:00 | 13:24:10 | 01:24:10 | 34.2 | 51.27 | 445.0 | 87.3 | 351.6 | 884 | |
9 | 24576 | JOVANI BORGHI | M | BRA | [Sport] GIN CARRERA | WWW.VOANDOLIVRE.COM | 12:00:00 | 13:28:30 | 01:28:30 | 32.5 | 51.27 | 445.0 | 80.9 | 314.2 | 840 |
10 | 10488 | JOSUE REIS | M | BRA | [Serial] SOL LOTUS ONE | 12:00:00 | 13:29:28 | 01:29:28 | 32.2 | 51.27 | 445.0 | 86.5 | 306.5 | 838 | |
10 | 14977 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | M | BRA | [Sport] SKYWALK CAYENNE 5 | ASSOC. DE VOADORES INADIMPLENTE(AVI) | 12:00:00 | 13:28:49 | 01:28:49 | 32.4 | 51.27 | 445.0 | 81.4 | 311.7 | 838 |
12 | 24567 | GUSTAVO AZEVEDO DE QUEIROZ | M | BRA | [Sport] OZONE DELTA 2 | GQ GRANITOS | 12:00:00 | 13:52:41 | 01:52:41 | 25.5 | 51.27 | 445.0 | 59.6 | 157.1 | 662 |
13 | 42627 | JULVAN PACHECO DE SOUZA | M | BRA | [Serial] SKYWALK CHILI3 | 12:00:00 | 13:56:26 | 01:56:26 | 24.7 | 51.27 | 445.0 | 61.8 | 136.6 | 643 | |
14 | 41965 | WILSON RODRIGUES CASTAO JUNIOR | M | BRA | [Sport] NOVA TRITON 2 | PREFEITURA MUNICIPAL DE CARIACICA | 12:00:00 | 13:51:27 | 01:51:27 | 25.8 | 50.50 | 438.3 | 65.0 | 503 | |
15 | 18379 | VANTUIL MATAVELI VIEIRA | M | BRA | [Serial] OZONE DELTA 2 | X-VARIO | 12:00:00 | 43.35 | 376.3 | 55.3 | 432 | ||||
16 | 20267 | JOAO OLIVIO RODRIGUES FRANZOSI | M | BRA | [Lite] SKYWALK CHILI 3 | ADESSO ENGENHARIA LTDA | 12:00:00 | 43.04 | 373.6 | 41.2 | 415 | ||||
17 | 35334 | MARCIO DE AZEVEDO PAIVA | M | BRA | [Sport] GIN CARRERA | 12:00:00 | 33.94 | 294.6 | 29.5 | 324 | |||||
18 | 40919 | CARLOS PINTO CORREIA | M | BRA | [Lite] SKYWALK CHILI 3 | EQUIPE PARAPENTE NORTE CAPIXABA | 12:00:00 | 26.89 | 233.4 | 233 | |||||
19 | 36115 | CLEYLTON MENDES PASSOS | M | BRA | [Lite] SOL PARAGLIDERS SYCROSS ONE | PARAPENTE NORTE CAPIXABA | 12:00:00 | 20.68 | 179.5 | 180 | |||||
20 | 42676 | GEOVANI DOS SANTOS SPIES | M | BRA | [Lite] GRADIENTE GOLDEN 2 | TAKE OFF | 3.00 | 26.0 | 26 | ||||||
20 | 37359 | CLAUDIO NEY PAULINO LOUREIRO | M | BRA | [Lite] SOL ATMUS ONE | 3.00 | 26.0 | 26 | |||||||
20 | 49519 | ALESSANDRA OLIVEIRA | M | BRA | [Lite] AIRWAVE SPORTING4 | PARAPENTE NORTE CAPIXABA | 3.00 | 26.0 | 26 | ||||||
20 | 40396 | CLODOALDO TOSATTO CUSTODIO | M | BRA | [Lite] WINDTECH ZENITH EVOLUTION | PARAPENTE NORTE CAPIXABA | 3.00 | 26.0 | 26 | ||||||
20 | 29863 | JAILSON RUY | M | BRA | [Lite] SKYWALK CHILI 3 | NEWTEL TELECOM PARAPENTE NORTE CAPIXABA | 3.00 | 26.0 | 26 | ||||||
20 | 35114 | JORDANIO HENRIQUE ANTONIOLLI | M | BRA | [Serial] ADVANCE SIGMA 7 | DESTAK PERSIANAS | 3.00 | 26.0 | 26 | ||||||
20 | 27210 | MARJO LEMOS | M | BRA | [Serial] SOLPARAGLIDERS LOTUS ONE | CLINICA CDE B. GUANDU | 3.00 | 26.0 | 26 | ||||||
20 | 15447 | GILBER LORENZONI | M | BRA | [Sport] SOL SYNERGY 5 | MARCENARIA LORENZONI | 3.00 | 26.0 | 26 | ||||||
20 | 43355 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [Lite] SOL SYCROSS ONE | MONJOLO TEAM | 3.00 | 26.0 | 26 | ||||||
20 | 45798 | WALACE DE OLIVEIRA | M | BRA | [Lite] SOL ELLUS 5 | SALVAR TREINAMENTOS | 3.00 | 26.0 | 26 |
Id | Name |
---|---|
14377 | PEDRO HENRIQUE LIMA |
15110 | LUIZ CARLOS FORTUNATO |
15456 | JULIO AUGUSTO AFRO |
16547 | BRENO BRANDAO VALADARES |
37333 | PAULO CESAR ARAUJO SANTOS |
38347 | LUIS CARLOS FURBINO DE PINHO |
40640 | DAVI MONTEIRO CAVALCANTI FILHO |
46361 | JOÃO BATISTA MONT-GOMERY CARVALHO LAZARONE |
48952 | ROGERIO DE OLIVEIRA AGUIAR |
Id | Name |
---|
param | value |
---|---|
ss_distance | 47.963 |
task_distance | 51.268 |
launch_to_ess_distance | 49.77 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 886.425 |
best_dist | 51.268 |
best_time | 1.27638888888889 |
worst_time | 1.94055555555556 |
no_of_pilots_in_competition | 38 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 827.899 |
sum_real_dist_over_min | 827.899 |
sum_flown_distances | 886.425 |
best_real_dist | 51.268 |
last_start_time | 2016-09-18T12:00:00-03:00 |
first_start_time | 2016-09-18T12:00:00-03:00 |
first_finish_time | 2016-09-18T13:16:35-03:00 |
max_time_to_get_time_points | 2.40616271089438 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.448275862068966 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0971298505473779 |
time_weight | 0.45789786686621 |
distance_weight | 0.444972282586412 |
smallest_leading_coefficient | 0.887412202612616 |
available_points_distance | 444.972282586412 |
available_points_time | 457.89786686621 |
available_points_departure | 0 |
available_points_leading | 97.1298505473779 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2015 |
min_dist | 3 |
nom_dist | 10 |
nom_time | 1 |
nom_launch | 0.85 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason |