2017-01-01 to 2017-12-31
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | VV00 | 1000 m | 14:30 | 20:00 | Lat: -18.90114 Lon: -40.29632 | 460 m |
2 ES | 12.4 km | VV18 | 2000 m | 14:30 | 20:00 | Lat: -19.00622 Lon: -40.39185 | 101 m |
3 | 14.0 km | VV18 | 400 m | 14:30 | 20:00 | Lat: -19.00622 Lon: -40.39185 | 101 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25075 | MARCOS DIAS DA FONSECA | M | BRA | [Serial] OZONE ZENO | 14:30:00 | 15:05:09 | 00:35:09 | 21.2 | 14.01 | 141.8 | 4.5 | 62.0 | 208 | |
2 | 27655 | HARLEY BARBOZA TAVARES | M | BRA | [SERIAL] OZONE ZENO | KAIZEN ENGENHARIA | 14:30:00 | 15:04:53 | 00:34:53 | 21.3 | 14.01 | 141.8 | 2.4 | 62.9 | 207 |
3 | 40389 | RONY CARMINATI | M | BRA | [LITE] SKYWALK CHILI 3 | PARAPENTE NORTE CAPIXABA | 14:30:00 | 15:09:25 | 00:39:25 | 18.9 | 14.01 | 141.8 | 2.2 | 53.7 | 198 |
4 | 14977 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | M | BRA | [SPORT] SKYWALK CAYENNE 5 | 14:30:00 | 15:09:17 | 00:39:17 | 18.9 | 14.01 | 141.8 | 1.6 | 53.9 | 197 | |
5 | 45322 | HUGO DA SILVA RISSI | M | BRA | [LITE] SKYWALK CHILI 2 | AAA ADM | 14:30:00 | 10.70 | 108.3 | 0.8 | 109 | ||||
6 | 35334 | MARCIO DE AZEVEDO PAIVA | M | BRA | [SPORT] GIN GTO 2 L | #ENTUBADOS | 14:30:00 | 8.55 | 86.6 | 13.3 | 100 | ||||
7 | 29082 | GUSTAVO DALVI COMERIO | M | BRA | [Lite] SKYWALK CHILI 3 | TakeOFF | 14:30:00 | 9.42 | 95.3 | 2.6 | 98 | ||||
8 | 15570 | DASANYHEV SOUZA CARDOSO | M | BRA | [Serial] OZONE ZENO | 14:30:00 | 9.40 | 95.1 | 1.5 | 97 | |||||
9 | 24567 | GUSTAVO AZEVEDO DE QUEIROZ | M | BRA | [SPORT] UP TRANGO XC3 | 14:30:00 | 8.47 | 85.7 | 86 | ||||||
10 | 24576 | JOVANI BORGHI | M | BRA | [LITE] GIN CARRERA | 14:30:00 | 6.68 | 67.7 | 0.8 | 69 | |||||
11 | 49942 | NILSON SOARES | M | BRA | [Lite] SKYWALK CHILI 3 | 14:30:00 | 5.95 | 60.2 | 60 | ||||||
12 | 37333 | PAULO CESAR ARAUJO SANTOS | M | BRA | [SPORT] SOL LOTUS | MECNEW | 14:30:00 | 5.72 | 57.9 | 58 | |||||
13 | 46817 | LUCIANO SALEZE DOS SANTOS | M | BRA | [LITE] SKYWALK CHILI 3 | MEGA GRANITOS | 14:30:00 | 4.99 | 50.5 | 51 | |||||
14 | 48952 | ROGERIO OLIVEIRA DE AGUIAR | M | BRA | [SPORT] ADVANCE SIGMA 8 | 14:30:00 | 2.24 | 22.6 | 23 | ||||||
15 | 42627 | JULVAN PACHECO DE SOUZA | M | BRA | [LITE] SKYWALK CHILI 3 | 14:30:00 | 1.25 | 12.7 | 13 | ||||||
16 | 15392 | YURI LOUREIRO | M | BRA | [Serial] MAC MAGUS XC | HQ LUMINOSOS | 1.00 | 10.1 | 10 | ||||||
16 | 46336 | ESPEDICTO CEZAR PEDROSA BRAGA | M | BRA | [Lite] SOL SYCROSS | ESPEDICTO | 1.00 | 10.1 | 10 | ||||||
16 | 47300 | JEFFERSON BISPO | M | BRA | [Lite] SOL SYCROSS | 1.00 | 10.1 | 10 | |||||||
16 | 38347 | LUIS CARLOS FURBINO DE PINHO | M | BRA | [Lite] GIN CARRERA | TBXFLY | 1.00 | 10.1 | 10 | ||||||
16 | 41965 | WILSON RODRIGUES CASTAO JUNIOR | M | BRA | [SPORT] SKYWALK CAYENNE 5 | 1.00 | 10.1 | 10 | |||||||
16 | 15401 | ROGERIO VAZ DA SILVA | M | BRA | [SPORT] NOVA TRITON 2 | 1.00 | 10.1 | 10 | |||||||
16 | 45798 | WALACE DE OLIVEIRA | M | BRA | [LITE] GIN CARRERA | 1.00 | 10.1 | 10 | |||||||
23 | 97 | JAUDE RICARDO LOURES ROCHA | M | BRA | [Serial] GRADIENT AVAX XC 5 | TBXFLY | DNF | 0.0 | 0 | ||||||
23 | 46703 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Lite] SOL ATMUS ONE | ESCOLA DEDALLUS E MONJOLO TEAM | DNF | 0.0 | 0 | ||||||
23 | 46361 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [LITE] GIN CARRERA | DNF | 0.0 | 0 | |||||||
23 | 37359 | CLAUDIO NEY PAULINO LOUREIRO | M | BRA | [Lite] SOL SYCROSS ONE | DNF | 0.0 | 0 | |||||||
23 | 29863 | JAILSON RUY | M | BRA | [Lite] SKYWALK CHILI 3 | PARAPENTE NORTE CAPIXABA NEWTEL TELECOM | DNF | 0.0 | 0 |
Id | Name |
---|---|
22 | LUIZ VAGNER FERREIRA COELHO |
59 | SIDCLEI GILES DE ANDRADE |
122 | LEONARDO SILVEIRA MACHADO |
4725 | LUIZ PASQUALE |
12447 | EDERSON SOUZA DUTRA |
12702 | RICARDO MENDONCA DE AQUINO |
12752 | FILIPE MARQUES |
14414 | EDUARDO MACHADO BALDI |
14496 | ANDRE DA SILVA ALVARENGA |
14575 | STEPHEN GEORGE BARTON |
15110 | LUIZ CARLOS FORTUNATO |
15447 | GILBER LORENZONI |
16547 | BRENO BRANDAO VALADARES |
18379 | VANTUIL MATAVELI VIEIRA |
23848 | HERFLOMANITIL GOMES DE SOUZA |
27221 | MARCIO DE SOUZA LOPES |
36273 | RODRIGO BORTOLINI |
37014 | RANEY MODENEZE DE FREITAS |
37147 | CELIO ALVES NOBRE |
37753 | OSWALDO HUMBERTO LINCKA |
37938 | ARILSON ARAUJO SCHUMACHER |
42676 | GEOVANI DOS SANTOS SPIES |
42707 | ALOISIO VARGAS DE ALMEIDA |
43355 | GIOVANI COSTA DE OLIVEIRA |
44950 | GILVAN FERREIRA DA SILVA |
45552 | MARCELO VIGIO RODRIGUES PEREIRA |
47227 | EUMACIO VERSIANE MATOS |
47398 | PABLO ROCHA RESENDE ALVES |
Id | Name |
---|
param | value |
---|---|
ss_distance | 12.403 |
task_distance | 14.006 |
launch_to_ess_distance | 12.403 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 129.392 |
best_dist | 14.006 |
best_time | 0.581388888888889 |
worst_time | 0.656944444444444 |
no_of_pilots_in_competition | 55 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 114.392 |
sum_real_dist_over_min | 114.392 |
sum_flown_distances | 129.392 |
best_real_dist | 14.006 |
last_start_time | 2017-09-09T14:30:00-03:00 |
first_start_time | 2017-09-09T14:30:00-03:00 |
first_finish_time | 2017-09-09T15:04:53-03:00 |
max_time_to_get_time_points | 1.34387750446875 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.181818181818182 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0611847858752817 |
time_weight | 0.288442561983471 |
distance_weight | 0.650372652141247 |
smallest_leading_coefficient | 0.379643784559901 |
available_points_distance | 141.777225621509 |
available_points_time | 62.8786989344307 |
available_points_departure | 0 |
available_points_leading | 13.3379058345762 |
available_points_arrival | 0 |
time_validity | 0.802661367068523 |
launch_validity | 0.938898491083676 |
distance_validity | 0.289263209746424 |
stop_validity | 1 |
day_quality | 0.217993830390516 |
ftv_day_validity | 0.217993830390516 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 1 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |