
2021-05-14 to 2021-05-16, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | RUBENS SCHUNCK RICIERE | M | BRA | 12.20 | 264.3 | 19.8 | 284 | |||||||
| 2 | 82 | Aurélio Pimentel Nardi | M | BRA | 10.24 | 221.6 | 222 | ||||||||
| 3 | 43 | SIDERSON DO E. S. VITORINO | M | BRA | [Lite] SKYWALKER CHILLI 4 | ADVOCACIA SIDERSON VITORINO, ATHENAS 3000, WWW.RECORRADASMULTAS.COM.BR | 8.23 | 178.2 | 178 | ||||||
| 4 | 83 | Lenilson de sousa | M | BRA | 5.00 | 108.3 | 108 | ||||||||
| 4 | 77 | ALESSANDRO PEREIRA ROSA | M | BRA | [Lite] SKYWALK MESCAL 4 L | 5.00 | 108.3 | 108 | |||||||
| 4 | 74 | ANTONIO LEANDRO SCHIMIDT | M | 0 | [Serial] | 5.00 | 108.3 | 108 | |||||||
| 4 | 13 | ERICK AUGUSTO SILVA TANCREDO | M | BRA | [Lite] SOL ELLUS V | AGROLAGI PRODUTOS AGROPECUARIOS | 5.00 | 108.3 | 108 | ||||||
| 4 | 76 | HIGOR GOMES PENITENTI | M | 0 | [Serial] | 5.00 | 108.3 | 108 | |||||||
| 4 | 75 | NATAN AUGUSTO COSTA FASSARELLA | M | 0 | [Serial] | 5.00 | 108.3 | 108 | |||||||
| DNF | 78 | ADELSO HONORATO JUNIOR | M | 0 | [Serial] | 0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | PA00 | 3000 m | 07:00 | 20:00 | Lat: -19.22903 Lon: -40.86597 | 718 m |
| 2 ES | 14.2 km | VV07 | 7000 m | 07:00 | 20:00 | Lat: -19.32361 Lon: -40.69109 | 90 m |
| 3 | 24.5 km | PA04 | 2000 m | 07:00 | 20:00 | Lat: -19.22524 Lon: -40.84303 | 138 m |
| 4 | 26.1 km | PA04 | 400 m | 07:00 | 20:00 | Lat: -19.22524 Lon: -40.84303 | 138 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 11.155 |
| task_distance | 26.121 |
| launch_to_ess_distance | 14.155 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 34.227 |
| best_dist | 12.204 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 10 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 15.669 |
| sum_real_dist_over_min | 15.669 |
| sum_flown_distances | 34.227 |
| best_real_dist | 12.204 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.721 |
| available_points_distance | 264.2807 |
| available_points_time | 9.5435 |
| available_points_departure | 0 |
| available_points_leading | 19.8211 |
| available_points_arrival | 0 |
| time_validity | 0.9556 |
| launch_validity | 0.9708 |
| distance_validity | 0.3165 |
| stop_validity | 1 |
| day_quality | 0.2936 |
| ftv_day_validity | 0.284 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 5 |
| nom_dist | 15 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |