2021-05-14 to 2021-05-16, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 84 | RUBENS SCHUNCK RICIERE | M | BRA | 0 | 284 | 284 | ||
2 | 82 | Aurélio Pimentel Nardi | M | BRA | 0 | 222 | 222 | ||
3 | 43 | SIDERSON DO E. S. VITORINO | M | BRA | [Lite] SKYWALKER CHILLI 4 | ADVOCACIA SIDERSON VITORINO, ATHENAS 3000, WWW.RECORRADASMULTAS.COM.BR | 0 | 178 | 178 |
4 | 75 | NATAN AUGUSTO COSTA FASSARELLA | M | 0 | [Serial] | 0 | 108 | 108 | |
4 | 83 | Lenilson de sousa | M | BRA | 0 | 108 | 108 | ||
4 | 74 | ANTONIO LEANDRO SCHIMIDT | M | 0 | [Serial] | 0 | 108 | 108 | |
4 | 77 | ALESSANDRO PEREIRA ROSA | M | BRA | [Lite] SKYWALK MESCAL 4 L | 0 | 108 | 108 | |
4 | 76 | HIGOR GOMES PENITENTI | M | 0 | [Serial] | 0 | 108 | 108 | |
4 | 13 | ERICK AUGUSTO SILVA TANCREDO | M | BRA | [Lite] SOL ELLUS V | AGROLAGI PRODUTOS AGROPECUARIOS | 0 | 108 | 108 |
10 | 78 | ADELSO HONORATO JUNIOR | M | 0 | [Serial] | 0 | 0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 CCVL-Pancas-Prova-01 | 2021-05-15 08:00 | 25.9 | 0.04% | Race to goal |
T2 CCVL Pancas Prova 02 | 2021-05-16 07:00 | 26.1 | 29.36% | Race to goal |