2021-05-14 to 2021-05-16, no FAI sanctioning
Provisional
Results include only those pilots where ca:Categoria Piloto equals Lite
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | FILIPE PERINI LIMA | M | BRA | [Lite] SOL SYCROSS2 | LIMAPERINI REPRESENTACOES / MONJOLO TEAM | 65 | 744 | 809 |
2 | 56 | ARTHUR TURINI BARBOSA | M | BRA | [Serial] GIN CARRERA L | LOJA MULTIMASSA | 314 | 347 | 661 |
3 | 60 | CLAUDIO DA SILVA CURTY | M | BRA | [Lite] GIN CARRERA | PBTEAM DRILLMAQ TORNEARIA | 65 | 559 | 624 |
4 | 53 | MARLOS JANUTT | M | BRA | [Lite] SOL PARAGLIDERS SYCROSS | XCNOROESTE | 193 | 430 | 623 |
5 | 42 | WASHINGTON ANDREY MALACARNE | M | BRA | [Lite] SOL SYCROSS 2 | DGRANOI TRANSPORTES | 65 | 171 | 236 |
6 | 61 | TIAGO SOUZA | M | BRA | [Lite] SKYWALK CHILI 3 | EVOLUTION ESTETICA AUTOMOTIVA | 65 | 58 | 123 |
7 | 81 | Leocindo Guilherme | M | BRA | 0 | 58 | 58 | ||
8 | 1 | ARILSON ARAUJO SCHUMACHER | M | BRA | [Lite] SOL CYCLUS ONE | AGROLAGI PRODUTOS AGROPECUARIOS | 0 | 0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 CCVL-Pancas-Prova-01 | 2021-05-15 13:15 | 32.5 | 38.78% | Race to goal |
T2 CCVL Pancas Prova 02 | 2021-05-16 12:15 | 47.7 | 100% | Race to goal |