2021-05-14 to 2021-05-16, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Lenilson de sousa | M | BRA | 3.00 | 0.4 | 0 | ||||||||
1 | 75 | NATAN AUGUSTO COSTA FASSARELLA | M | 0 | [Serial] | 3.00 | 0.4 | 0 | |||||||
1 | 82 | Aurélio Pimentel Nardi | M | BRA | 08:00:00 | 3.10 | 0.4 | 0 | |||||||
1 | 43 | SIDERSON DO E. S. VITORINO | M | BRA | [Lite] SKYWALKER CHILLI 4 | ADVOCACIA SIDERSON VITORINO, ATHENAS 3000, WWW.RECORRADASMULTAS.COM.BR | 08:00:00 | 3.00 | 0.4 | 0 | |||||
1 | 76 | HIGOR GOMES PENITENTI | M | 0 | [Serial] | 3.00 | 0.4 | 0 | |||||||
1 | 74 | ANTONIO LEANDRO SCHIMIDT | M | 0 | [Serial] | 3.00 | 0.4 | 0 | |||||||
1 | 78 | ADELSO HONORATO JUNIOR | M | 0 | [Serial] | 3.00 | 0.4 | 0 | |||||||
DNF | 13 | ERICK AUGUSTO SILVA TANCREDO | M | BRA | [Lite] SOL ELLUS V | AGROLAGI PRODUTOS AGROPECUARIOS | 0 | ||||||||
DNF | 77 | ALESSANDRO PEREIRA ROSA | M | BRA | [Lite] SKYWALK MESCAL 4 L | 0 | |||||||||
DNF | 84 | RUBENS SCHUNCK RICIERE | M | BRA | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | PA01S | 3000 m | 08:00 | 20:00 | Lat: -19.23169 Lon: -40.86551 | 688 m |
2 | 14.0 km | VV07 | 7000 m | 08:00 | 20:00 | Lat: -19.32361 Lon: -40.69109 | 90 m |
3 ES | 24.3 km | PA04 | 2000 m | 08:00 | 20:00 | Lat: -19.22524 Lon: -40.84303 | 138 m |
4 | 25.9 km | PA04 | 400 m | 08:00 | 20:00 | Lat: -19.22524 Lon: -40.84303 | 138 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 21.321 |
task_distance | 25.921 |
launch_to_ess_distance | 24.321 |
no_of_pilots_present | 10 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 5.881 |
best_dist | 3.1 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 10 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 0.1 |
sum_real_dist_over_min | 0.1 |
sum_flown_distances | 5.881 |
best_real_dist | 3.1 |
last_start_time | 2021-05-15T08:00:00-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0.1858 |
available_points_distance | 0.3737 |
available_points_time | 0.0135 |
available_points_departure | 0 |
available_points_leading | 0.028 |
available_points_arrival | 0 |
time_validity | 0.2452 |
launch_validity | 0.7821 |
distance_validity | 0.0022 |
stop_validity | 1 |
day_quality | 0.0004 |
ftv_day_validity | 0 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |