2021-05-14 to 2021-05-16, no FAI sanctioning
Provisional
Results include only those pilots where ca:Categoria Piloto equals Sport
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | VINICIUS BIANCHI | M | BRA | [Sport] GIN BONANZA 2 | D GRANOI TRANSPORTES | 324 | 968 | 1292 |
2 | 69 | RENAN CARREIRO GRANCIERI | M | BRA | [Sport] UP TRANGO XC RACE | 85 | 811 | 896 | |
3 | 44 | THIAGO CELLIN AZEVEDO | M | BRA | [Sport] BGD CURE2 | 65 | 755 | 820 | |
4 | 18 | VINICIUS MATHEUS BARBARIOLI | M | BRA | [Sport] TRIPLE SEVEN QUEEN I | TAKE OFF | 81 | 738 | 819 |
5 | 34 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 2 | X-VARIO , CONECTIVA SISTEMAS | 65 | 731 | 796 |
6 | 4 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | M | BRA | [Sport] GIN BONANZA 2 | CASA DE CARNES DO CASTAO | 65 | 644 | 709 |
7 | 40 | CLEYLTON MENDES PASSOS | M | BRA | [Lite] NIVIUK ARTIK 5 | PARAPENTE NORTE CAPIXABA | 147 | 544 | 691 |
8 | 11 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Open] OZONE DELTA 3 | ESCOLA KITESURF VITORIA | 337 | 221 | 558 |
9 | 57 | JOSE CARLOS BAPTISTA | M | BRA | [Sport] ADVANCE SIGMA 10 | 86 | 452 | 538 | |
10 | 80 | Hugo da Silva Rissi | M | BRA | Chilli Skywalker | Hugo Rissi | 151 | 337 | 488 |
11 | 15 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Sport] SKYWALK CHILI4 | FLYMONSTER, MONJOLO TEAM | 65 | 420 | 485 |
12 | 64 | DANIEL MAYALL MORAIS DE ARAUJO | M | BRA | [Sport] OZONE DELTA 3 | 65 | 291 | 356 | |
13 | 9 | GEFERSON BONIFACIO DE SOUZA | M | BRA | [Sport] OZONE DELTA 3 | MONJOLO TEAM | 111 | 217 | 328 |
14 | 54 | RAMON MOREIRA DA SILVA | M | BRA | [Sport] SKYWALKER CAYENNE 6 | WWW.CONECTABANDALARGA _ VOO DUPLO ASTOLFO DUTRA | 82 | 224 | 306 |
15 | 29 | EUCLEBER JANES FERREIRA | M | BRA | [Lite] GIN CARRERA | PBTEAM | 0 | 300 | 300 |
16 | 46 | NILSON SOARES | M | BRA | [Sport] SKYWALKER CAYENNE 5 | 65 | 221 | 286 | |
17 | 48 | JULIO AUGUSTO AFRO | M | BRA | [Sport] ADVANCE SIGMA 9 | DOULUS REPRESENTACOES | 65 | 217 | 282 |
18 | 6 | SILASMOREIRA | M | BRA | [Sport] OZONE DELTA 3 | EU | 83 | 176 | 259 |
19 | 49 | EUMACIO VERSIANI MATOS | M | BRA | [Sport] SKYWALK CAYENE 4 | PONTO TEEN | 99 | 132 | 231 |
20 | 70 | CARLOS PINTO CORREIA | M | BRA | [Lite] OZONE DELTA 3 | EQUIPE PARAPENTE NORTE CAPIXABA | 65 | 58 | 123 |
20 | 59 | GEOVANI DOS SANTOS SPIES | M | BRA | [Sport] SOL SYCROS II | TAKE OFF | 65 | 58 | 123 |
22 | 72 | PAULO ROBERTO DE SOUZA BATISTA | M | BRA | [Sport] SOL ELLUS 3 | PQD | 65 | 0 | 65 |
23 | 65 | DANILO CARDOSO VIEIRA | M | BRA | [Sport] SKYWALK CAYENNE 6 | 0 | 0 | 0 | |
23 | 28 | RAFAEL SILVA FERREIRA RIOS | M | BRA | [Sport] FLOW FUSION | ACOUGUE CASA VERDE | 0 | 0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 CCVL-Pancas-Prova-01 | 2021-05-15 13:15 | 32.5 | 38.78% | Race to goal |
T2 CCVL Pancas Prova 02 | 2021-05-16 12:15 | 47.7 | 100% | Race to goal |