2022-03-05 to 2022-03-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 56 | SILAS BARROS MOREIRA | M | BRA | [D] -OZONE - ZENO | 863 | 919 | 1782 | |
2 | 50 | ROGERIO VAZ DA SILVA | M | BRA | [D] -GIN - LEOPARD | VAZ REPRESENTAÇÕES LTDA | 671 | 987 | 1658 |
3 | 37 | MICHEL DE ALMEIDA PINHEIRO | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | ADVENTURE PLANET - FLOW PARAGLIDERS | 663 | 990 | 1653 |
4 | 53 | RONY PAYER CARMINATI | M | BRA | [C] -OZONE - DELTA 3 | 765 | 779 | 1544 | |
5 | 32 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | 532 | 928 | 1460 | |
6 | 64 | VANTUIL MATAVELI VIEIRA | M | BRA | [C] -OZONE - DELTA 4 | 371 | 776 | 1147 | |
7 | 18 | FRONZIO CALHEIRA MOTA | M | BRA | [D] -OZONE - ZENO | 608 | 496 | 1104 | |
8 | 24 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | [D] -NIVIUK - PEAK 5 | ESCOLA KITESURF VITORIA | 100 | 972 | 1072 |
9 | 69 | ARTHUR TURINI BARBOSA | M | BRA | [B] GIN CARREIRA L AZUL | 327 | 741 | 1068 | |
10 | 65 | VINICIUS BIANCHI MALACARNE | M | BRA | [D] -GIN - LEOPARD | DGRANOI TRANSPORTES | 913 | 116 | 1029 |
11 | 9 | DAVID JOSE LINS RODRIGUES | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 772 | 250 | 1022 | |
12 | 59 | THIAGO CELLIN AZEVEDO | M | BRA | [C] -BGD - CURE 2 | 873 | 135 | 1008 | |
13 | 66 | VINICIUS MATHEUS BARBARIOLI | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 780 | 192 | 972 | |
14 | 40 | PEDRO HENRIQUE TORREZANI CURBANI | M | BRA | [D] -NIVIUK - PEAK 4 | 512 | 390 | 902 | |
15 | 14 | EUMACIO VERSIANE MATOS | M | BRA | [D] -FLOW PARAGLIDERS - XCRACER | EU MESMO | 322 | 516 | 838 |
16 | 47 | RODRIGO PIZZOL VENTORIM | M | BRA | [B] -ADVANCE - IOTA | 624 | 213 | 837 | |
17 | 1 | ADELSO BOECKER | M | BRA | [CCC] SOL LT1 | 445 | 352 | 797 | |
18 | 29 | JOVANI BORGHI | M | BRA | [D] -OZONE - ZENO | WWW.VOANDOLIVRE.COM | 335 | 396 | 731 |
19 | 23 | JAUDE RICARDO LOURES ROCHA | M | BRA | [C] -GIN - BONANZA 2 | LOURES ROCHA | 369 | 329 | 698 |
20 | 30 | JULVAN PACHECO DE SOUZA | M | BRA | [C] OZONE DELTA 3 | 619 | 47 | 666 | |
21 | 58 | TALISSON KLIPPES GARCIA | M | BRA | [D] -OZONE - ZENO | 212 | 388 | 600 | |
22 | 38 | MICHEL LACERDA CARMO | M | BRA | [D] -GIN - BOMERANG 9 | 469 | 122 | 591 | |
23 | 20 | GILBERTO RODRIGUES SILVEIRA | M | BRA | [B] NOVA MENTOR 6 | 354 | 150 | 504 | |
24 | 31 | LEONARDO MORAIS DE LIRA | M | BRA | [C] -ADVANCE - SIGMA 9 | 305 | 176 | 481 | |
25 | 46 | RENAN CARREIRO GRANCIERI | M | BRA | [D] MACPARA MAGUS | 313 | 152 | 465 | |
26 | 67 | WALACE DE OLIVEIRA | M | BRA | [D] -GIN - LEOPARD L | SALVAR TREINAMENTOS | 310 | 131 | 441 |
27 | 16 | FILIPE PERINI LIMA | M | BRA | [C] -OZONE - DELTA3 L | 375 | 0 | 375 | |
28 | 48 | ROGERIO OLIVEIRA DE AGUIAR | M | BRA | [C] -ADVANCE - SIGMA 8 | 124 | 249 | 373 | |
29 | 35 | MARLOS JANUTT | M | BRA | [B] SOL SYCROSS | 213 | 140 | 353 | |
30 | 68 | RODRIGO PUZIOL | M | BRA | [C] UP TRANGO XRACE | 350 | 0 | 350 | |
31 | 52 | RONALDO GRANZIERI | M | BRA | [D] -OZONE - ZENO | 0 | 0 | 0 | |
31 | 15 | EVALDO JOSE FIGUEIREDO NOGUEIRA | M | BRA | [D] -OZONE - MANTRA7 | 0 | 0 | 0 |
Results include only those pilots where ca:Federacao equals FCVL
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 SABADO | 2022-03-05 11:30 | 54.6 | 100% | Race to goal |
T2 DOMINGO | 2022-03-06 11:15 | 60.0 | 100% | Race to goal |