2022-10-14 to 2022-10-16, no FAI sanctioning
Provisional
# | Id | Civl Id | Name | Nat | Glider | Sponsor | Club | T 1 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | 55612 | MARLOS JANUTT | M | BRA | [B] -SOL SPORTS - SYCROS - PRETA, VERMELHA, AMARELA FUNDO BRANCO | FCVL | 413 | 413 | |
2 | 66 | 47955 | JOSE CARLOS DE OLIVEIRA NERES | M | BRA | [B] -GIN - CARRERA - AZUL,BRANCO E VERMELHO | FCVL | 196 | 196 | |
3 | 53 | 41028 | DOUGLAS GUEDES DE OLIVEIRA | M | BRA | [B] -NIVIUK - IKUMA - VERDE LILAS | FCVL | 37 | 37 | |
3 | 45 | 70442 | ARTHUR TURINI BARBOSA | M | BRA | [B] GIN CARRERA - AZUL | FCVL | 37 | 37 | |
3 | 64 | 64980 | JEFFERSON FELíCIO DE PAULA | M | BRA | [B] -BGD - BASE2 - | DESTAQUE TRASPORTES | FCVL | 37 | 37 |
3 | 47 | 40919 | CARLOS PINTO CORREIA | M | BRA | [B] -SOL CYCLOS ONE - VERMELHA | FCVL | 37 | 37 |
Results include only those pilots where ca:Categoria_Filtro equals ***B
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 DOMINGO | 2022-10-16 10:45 | 70.0 | 100% | Race to goal |