2023-06-02 to 2023-06-04, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Club | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 221 | THADEU RONCHI | M | BRA | [B] GIN EXPLORER - | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 17.97 | 242.4 | 242 | ||||||
2 | 133 | ALFREDO CANDIDO SANTOS | M | BRA | [B] SKYWALK CHILI 5 - AZUL BRANCO | ASSOCIACAO DE VOO LIVRE DE ALFREDO CHAVES - | 12:00:00 | 15.29 | 206.2 | 206 | ||||||
3 | 141 | MICHELI SOSSAI SPADETO | F | BRA | [B] -SKYWALK - ARAKI AIR - LARANJA, BRANCO E AZUL ESCURO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 9.28 | 125.2 | 125 | ||||||
4 | 75 | SIDERSON VITORINO | M | BRA | [B] SKYWALK CHILI 4 - | ASSOCIAÇÃO DE VOO LIVRE DO ESPÍRITO SANTO - x FCVL | 12:00:00 | 3.00 | 40.5 | 40 | ||||||
4 | 134 | WILIAN BUCHER | M | BRA | [B] BGD ASE 2 - | ASSOCIACAO DE VOO LIVRE DE PANCAS - | 12:00:00 | 3.00 | 40.5 | 40 | ||||||
4 | 64 | CECILIA BOTELHO | F | BRA | [A] SKYWALK MASALA 3 - | - | 12:00:00 | 3.00 | 40.5 | 40 | ||||||
ABS | 107 | ICARO GONCALVES ROCHA | M | BRA | [A] ADVANCE ALPHA 6 - AZUL, LARANJA E BRANCO | CLUBE SãO CONRADO DE VOO LIVRE - FVLERJ | 0 | |||||||||
ABS | 23 | MARCIO NUNES | M | BRA | [B] SOL SYCROOS - AZUL | - | 0 | |||||||||
ABS | 144 | RUBIA MARA FEREIRA | F | BRA | [B] SOL ATMUS 3 - LARANJA/BCO/PTO | JARAGUÁ CLUBE DE VOO LIVRE - FCVL-SC | 0 | |||||||||
ABS | 24 | WENCESLAU FERREIRA DOS SANTOS | M | BRA | - | - | 0 | |||||||||
ABS | 213 | ROBERTO LIVRE TELES DA SILVA | M | BRA | [B] OZONE RUSH - AZUL/AMARELO/PRETO | ASSOCIAÇÃO DE VOO LIVRE TERMAL - x FCVL | 0 |
Results include only those pilots where ca:Categoria_Filtro equals INICIANTE
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AC01 | 1 m | 11:00 | 15:00 | Lat: -20.67182 Lon: -40.78054 | 465 m |
2 SS | 1.6 km | AC23 | 2500 m | 12:00 | 17:30 | Lat: -20.69029 Lon: -40.75059 | 80 m |
3 | 5.0 km | AC27 | 400 m | 12:00 | 17:30 | Lat: -20.63864 Lon: -40.75989 | 280 m |
4 | 10.1 km | AC24 | 1500 m | 12:00 | 17:30 | Lat: -20.69881 Lon: -40.77921 | 500 m |
5 | 15.5 km | AC11 | 1000 m | 12:00 | 17:30 | Lat: -20.63793 Lon: -40.74169 | 25 m |
6 | 20.1 km | AC19 | 1000 m | 12:00 | 17:30 | Lat: -20.68466 Lon: -40.70669 | 30 m |
7 | 26.3 km | AC27 | 400 m | 12:00 | 17:30 | Lat: -20.63864 Lon: -40.75989 | 280 m |
8 | 31.4 km | AC24 | 1500 m | 12:00 | 17:30 | Lat: -20.69881 Lon: -40.77921 | 500 m |
9 | 36.7 km | AC11 | 1000 m | 12:00 | 17:30 | Lat: -20.63793 Lon: -40.74169 | 25 m |
10 ES | 39.1 km | AC02 | 2000 m | 12:00 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
11 | 40.7 km | AC02 | 400 m | 12:00 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
Id | Name | Note |
---|---|---|
107 | ICARO GONCALVES ROCHA | FALTOU |
144 | RUBIA MARA FEREIRA | FALTOU |
213 | ROBERTO LIVRE TELES DA SILVA | FALTOU |
23 | MARCIO NUNES | FALTOU |
24 | WENCESLAU FERREIRA DOS SANTOS | FALTOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 37.504 |
task_distance | 40.668 |
launch_to_ess_distance | 39.068 |
no_of_pilots_present | 67 |
no_of_pilots_flying | 66 |
no_of_pilots_lo | 47 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 19 |
sum_flown_distance | 1504.1 |
best_dist | 40.668 |
best_time | 1.5856 |
worst_time | 2.5942 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 87 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1317.538 |
sum_real_dist_over_min | 1317.538 |
sum_flown_distances | 1504.1 |
best_real_dist | 40.668 |
last_finisher_start_time | 2023-06-04T12:00:00-03:00 |
last_start_time | 2023-06-04T12:00:00-03:00 |
first_start_time | 2023-06-04T12:00:00-03:00 |
first_finish_time | 2023-06-04T13:35:08-03:00 |
max_time_to_get_time_points | 2.8447 |
goalratio | 0.2879 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.079 |
time_weight | 0.3724 |
distance_weight | 0.5486 |
smallest_leading_coefficient | 1.073 |
available_points_distance | 548.6408 |
available_points_time | 322.3713 |
available_points_departure | 0 |
available_points_leading | 128.9879 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 27 |
nom_time | 1.33333333333333 |
nom_launch | 0.96 |
nom_goal | 0.15 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |