2023-06-02 to 2023-06-04, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Club | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | FILIPE MARQUES | M | BRA | [C] SKYWALK MINT - | SKYWALK E SUPAIR ESPIRITO SANTO | ASSOCIAÇÃO CAPIXABA DE VOO LIVRE - FCVL | 12:00:00 | 13:53:15 | 01:53:15 | 19.9 | 40.67 | 548.6 | 107.3 | 224.3 | 880 |
2 | 228 | VINICIUS MATHEUS BARBARIOLI | M | BRA | [C] TRIPLE SEVEN QUEEN 2 - BRANCA/AZUL/VERDE | MAHI MAHI | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:00:00 | 13:54:01 | 01:54:01 | 19.7 | 40.67 | 548.6 | 99.1 | 220.9 | 869 |
3 | 218 | RUBENS SCHUNCK RICIERE | M | BRA | [C] -ADVANCE - SIGMA 11 - BRANCO,VERDE,PRETO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 14:14:44 | 02:14:44 | 16.7 | 40.67 | 548.6 | 58.6 | 134.2 | 741 | |
4 | 87 | DAVID JOSE LINS RODRIGUES | M | BRA | [C] -TRIPLE SEVEN - QUEEN2 - | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 12:00:00 | 14:22:12 | 02:22:12 | 15.8 | 40.67 | 548.6 | 32.6 | 105.1 | 686 | |
5 | 79 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | [B] OZONE RUSH6 - VERDE, PRETA E BRANCA | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 14:29:43 | 02:29:43 | 15.0 | 40.67 | 548.6 | 6.4 | 76.5 | 632 | |
6 | 59 | ALOISIO VARGAS DE ALMEIDA | M | BRA | [B] -OZONE - RUSH 6 - VERDE, VERDE LIMAO, BRANCO | ASSOCIAçãO DE VOO LIVRE DE PANCAS - FCVL | 12:00:00 | 14:32:45 | 02:32:45 | 14.7 | 40.67 | 548.6 | 1.4 | 65.2 | 615 | |
7 | 212 | REINALDO PINHO | M | BRA | [C] -GIN - CAMINO - BRANCA | AZVOOLIVRE | ASSOCIAÇÃO VOO LIVRE AGULHAS NEGRAS - FVLERJ | 12:00:00 | 14:35:39 | 02:35:39 | 14.5 | 40.67 | 548.6 | 54.4 | 603 | |
8 | 99 | FILIPE PERINI LIMA | M | BRA | [C] -OZONE - DELTA3 L - VERDE/ROXO | LIMAPERINI REPRESENTAçõES | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 12:00:00 | 23.64 | 318.9 | 25.9 | 345 | ||||
9 | 20 | JOSE CARLOS PEREIRA DA SILVA FILHO | M | BRA | [C] UP TRANGO XC3 - BRANCO | CLUBE ASAS DO ALADIM VOO LIVRE - FVLERJ | 12:00:00 | 25.24 | 340.6 | 341 | ||||||
10 | 136 | JOSE CARLOS BAPTISTA | M | BRA | [C] ADVANCE SIGMA 11 - VERMELHA E BRANCA | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 25.04 | 337.8 | 338 | ||||||
11 | 58 | ALLAN FROSSARD DOS SANTOS | M | BRA | [C] -GIN - BONANZA 2 - BRANCO/VERDE/VINHO | GRUPO GRANDALL | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 12:00:00 | 22.08 | 297.9 | 20.0 | 318 | ||||
12 | 66 | ANTONIO LEANDRO SCHIMIDT | M | BRA | [C] OZONE DELTA 3 - AZUL | ASSOCIAçãO DE VOO LIVRE DE PANCAS - FCVL | 12:00:00 | 22.37 | 301.8 | 302 | ||||||
13 | 202 | MATEUS HAASE ALVES | M | BRA | [B] -NIVIUK - IKUMA - LARANJA, AZUL, BRANCO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:00:00 | 22.24 | 300.0 | 300 | ||||||
14 | 224 | VALNEY JOSé DA SILVA OLIVEIRA | M | BRA | [B] OZONE RUSH 5 - AZUL, VERDE E BRANCO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 20.20 | 272.5 | 272 | ||||||
15 | 139 | LEONARDO MORAIS DE LIRA | M | BRA | [C] OZONE DELTA 3 - BRANCO / AZUL / | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:00:00 | 20.06 | 270.6 | 271 | ||||||
16 | 229 | WEIGNER LUAN AMARAL DE SOUSA | M | BRA | [B] -SOL SPORTS - SYCROSS 2 - AMARELO E AZUL | VENTA CLUBE DE VOO LIVRE E PARAMOTOR - FGVL | 12:00:00 | 19.90 | 268.4 | 268 | ||||||
17 | 88 | DENILSON ABILIO ESPAVIER | M | BRA | [C] OZONE DELTA 3 - VERDE PRETO | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 12:00:00 | 19.47 | 262.7 | 263 | ||||||
17 | 85 | DANIEL RIBEIRO TREVEZANI | M | BRA | [C] GIN BONANZA 2 - AZUL E VERMELHO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 19.50 | 263.1 | 263 | ||||||
19 | 21 | ROGERIO AGUIAR | M | BRA | [C] ADVANCE SIGMA - | - | 12:00:00 | 18.68 | 252.0 | 252 | ||||||
20 | 105 | HELIO SOUZA LIMA | M | BRA | [B] SKYWALK CHILI 4 - VERDE LIMAO | PROTEFIX | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 12:00:00 | 18.61 | 251.0 | 251 | |||||
21 | 84 | CLEYLTON MENDES PASSOS | M | BRA | [C] -NIVIUK - ARTIK R - AZUL E BRANCO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:00:00 | 18.24 | 246.1 | 246 | ||||||
21 | 142 | JOSE CARLOS MOREIRA | M | BRA | [D] NIVIUK PEAK 2 - AZUL | ASSOCIAÇÃO DE VOO DE ALFREDO CHAVES - FCVL | 12:00:00 | 18.22 | 245.8 | 246 | ||||||
23 | 115 | JESSE DI GIACOMO SILVA | M | BRA | [C] -OZONE - ALPINA 4 - AZUL | ASSOCIAÇÃO DE PARAPENTE DE PETRÓPOLIS - FVLERJ | 12:00:00 | 16.27 | 219.5 | 219 | ||||||
24 | 230 | ADILIO ROCHA CAPAZ | M | BRA | [C] GRADIENT ASPEN 4 - | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:00:00 | 15.82 | 213.5 | 213 | ||||||
25 | 89 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | M | BRA | [C] NIVIUK ARTIK R - VERDE, BRANCO E VERMELHO | PODIUM | ASSOCIAÇÃO DE VOO LIVRE DO ESPÍRITO SANTO - FCVL | 12:00:00 | 15.02 | 202.6 | 203 | |||||
26 | 210 | GILVAN FERREIRA | M | BRA | [C] BGD CURE - | ASSOCIAÇÃO SERRA DAS ANDORINHAS - x FCVL | 12:00:00 | 14.66 | 197.7 | 198 | ||||||
27 | 26 | LUIS CARLOS FURBINO | M | BRA | [B] SOL SYCROOS - | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:00:00 | 11.38 | 153.5 | 153 | ||||||
28 | 219 | LYNE SUSSUARANA PEREIRA | F | BRA | [B] -OZONE - SWIFT 6 - | ASSOCIAÇÃO DE PARAPENTE DE PETRÓPOLIS - FVLERJ | 12:00:00 | 11.10 | 149.7 | 150 | ||||||
29 | 209 | PETTERSONN DAVEL MARETO | M | BRA | [C] OZONE DELTA 3 - PETO E VERDE | ASSOCIAÇÃO DE VOO LIVRE TERMAL - FCVL | 12:00:00 | 9.40 | 126.8 | 127 | ||||||
30 | 74 | ARILSON ARAUJO SCHUMACHER | M | BRA | [B] SOL SYCROSS 2 - AZUL ANARELO VERNELHO | ASSOCIAçãO DE VOO LIVRE DE PANCAS - FCVL | 12:00:00 | 9.10 | 122.8 | 123 | ||||||
30 | 208 | PAULO CESAR ARAUJO SANTOS | M | BRA | [C] -FLOW FUSION - VERMELHO, AZUL E BRANCO | MECNEW USINAGEM INDUSTRIAL EIRELI - ME | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:00:00 | 9.10 | 122.8 | 123 | |||||
32 | 227 | VINICIUS LAZARO ARPINI | M | BRA | [B] -SOL SPORTS - ATMUS ONE - AMARELO PRETO E VERMELHO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 6.74 | 90.9 | 91 | ||||||
33 | 108 | JAUDE RICARDO LOURES ROCHA | M | BRA | [C] -GIN - BONANZA 2 - | LOURES ROCHA | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 5.70 | 76.9 | 77 | |||||
34 | 19 | JEFFERSON FELíCIO DE PAULA | M | BRA | [B] -BGD - BASE2 - | DESTAQUE TRASPORTES | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:00:00 | 3.00 | 40.5 | 40 | |||||
34 | 131 | JOAO OLIVIO RODRIGUES FRANZOSI | M | BRA | [B] -SKYWALK - CHILI 3 - AZUL | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 3.00 | 40.5 | 40 | ||||||
34 | 100 | FRANCISCO CARLOS BATISTA DA SILVA | M | BRA | [C] MACPARA ELAN - | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:00:00 | 3.00 | 40.5 | 40 | ||||||
34 | 83 | CLEITON FREITAS FRANCO | M | BRA | [B] -OZONE - RUH - | TUIUIÚ CLUBE DE VOO LIVRE - FSMGVL | 3.00 | 40.5 | 40 | |||||||
34 | 81 | CARLOS EDUARDO DE SOUZA TEODORO | M | BRA | [B] NOVA MENTOR 5 - AZUL AMARELO BRANCO | EU MESMO | ASSOCIAÇÃO VOO LIVRE AGULHAS NEGRAS - FVLERJ | 12:00:00 | 3.00 | 40.5 | 40 | |||||
DNF | 102 | FREDERICO AGUIRRE VON RANDOW | M | BRA | [B] SKYWALK TEQUILA 4 - AZUL/BRANCO | PROZELO LIMP | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 0 | ||||||||
ABS | 63046 | JEFERSON LEAL SILVA | M | BRA | [C] -BGD - CURE 2 - DIVERSAS | NUAR EVENTOS | ASSOCIAÇÃO DE VOO LIVRE IBITURUNA - FMVL | 0 | ||||||||
ABS | 80387 | BRUNO FATURETO MARQUES | M | BRA | - | VENTA CLUBE DE VOO LIVRE E PARAMOTOR - FGVL | 0 | |||||||||
ABS | 41965 | WILSON RODRIGUES CASTAO JUNIOR | M | BRA | [C] -NIVIUK - ARTIK 6 - VERMELHO/VERDE/BRANCO | KURUMA VEICULOS | ASSOCIAÇÃO DE VOO LIVRE DO ESPÍRITO SANTO - FCVL | 0 | ||||||||
ABS | 27762 | ALONE FONSECA COSTA | M | BRA | - | ASSOCIAÇÂO DE VOO LIVRE VALE DO AÇO - FMVL | 0 | |||||||||
ABS | 44377 | ALVARO LUIS ROCHA | M | BRA | - | ASSOCIAçãO MATOGROSSENSE DE VOO LIVRE - FMGVL | 0 | |||||||||
ABS | 138 | JULIO AUGUSTO AFRO DA SILVA | M | BRA | [C] -ADVANCE - SIIGMA 10 - AZUL E DETALHE PRETO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 0 | |||||||||
ABS | 35873 | ALBERTO PORTO DA COSTA JÚNIOR | M | BRA | - | CLUBE SãO CONRADO DE VOO LIVRE - FVLERJ | 0 | |||||||||
ABS | 206 | NICOLAS GIRELLI BOING | M | BRA | [C] PHI ALLEGRO LIGHT - LARANJA | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 0 | |||||||||
ABS | 223 | ULISSES MORGENSTERN RUSSO | M | BRA | [C] GIN BONANZA 2 - VERDE VERM BRC | ASSOCIAÇÃO VOO LIVRE AGULHAS NEGRAS - FVLERJ | 0 | |||||||||
ABS | 51415 | RAFAEL RIOS DE SOUZA | M | BRA | - | CLUBE SãO CONRADO DE VOO LIVRE - FVLERJ | 0 | |||||||||
ABS | 143 | REGIS CAMPO DA SILVA | M | BRA | [C] -GIN - BONANZA 2 - AZUL/BRANCO | TOPOGEO - TOPOGRAFIA E CONSULTORIA | ASSOCIAçãO DE VOO LIVRE DE PANCAS - FCVL | 0 |
Results include only those pilots where ca:Categoria_Filtro contains **
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AC01 | 1 m | 11:00 | 15:00 | Lat: -20.67182 Lon: -40.78054 | 465 m |
2 SS | 1.6 km | AC23 | 2500 m | 12:00 | 17:30 | Lat: -20.69029 Lon: -40.75059 | 80 m |
3 | 5.0 km | AC27 | 400 m | 12:00 | 17:30 | Lat: -20.63864 Lon: -40.75989 | 280 m |
4 | 10.1 km | AC24 | 1500 m | 12:00 | 17:30 | Lat: -20.69881 Lon: -40.77921 | 500 m |
5 | 15.5 km | AC11 | 1000 m | 12:00 | 17:30 | Lat: -20.63793 Lon: -40.74169 | 25 m |
6 | 20.1 km | AC19 | 1000 m | 12:00 | 17:30 | Lat: -20.68466 Lon: -40.70669 | 30 m |
7 | 26.3 km | AC27 | 400 m | 12:00 | 17:30 | Lat: -20.63864 Lon: -40.75989 | 280 m |
8 | 31.4 km | AC24 | 1500 m | 12:00 | 17:30 | Lat: -20.69881 Lon: -40.77921 | 500 m |
9 | 36.7 km | AC11 | 1000 m | 12:00 | 17:30 | Lat: -20.63793 Lon: -40.74169 | 25 m |
10 ES | 39.1 km | AC02 | 2000 m | 12:00 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
11 | 40.7 km | AC02 | 400 m | 12:00 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
Id | Name | Note |
---|---|---|
102 | FREDERICO AGUIRRE VON RANDOW | DID NOT FLY |
138 | JULIO AUGUSTO AFRO DA SILVA | FALTOU |
143 | REGIS CAMPO DA SILVA | FALTOU |
206 | NICOLAS GIRELLI BOING | FALTOU |
223 | ULISSES MORGENSTERN RUSSO | FALTOU |
27762 | ALONE FONSECA COSTA | FALTOU |
35873 | ALBERTO PORTO DA COSTA JÚNIOR | FALTOU |
41965 | WILSON RODRIGUES CASTAO JUNIOR | FALTOU |
44377 | ALVARO LUIS ROCHA | FALTOU |
51415 | RAFAEL RIOS DE SOUZA | FALTOU |
63046 | JEFERSON LEAL SILVA | FALTOU |
80387 | BRUNO FATURETO MARQUES | FALTOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 37.504 |
task_distance | 40.668 |
launch_to_ess_distance | 39.068 |
no_of_pilots_present | 67 |
no_of_pilots_flying | 66 |
no_of_pilots_lo | 47 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 19 |
sum_flown_distance | 1504.1 |
best_dist | 40.668 |
best_time | 1.5856 |
worst_time | 2.5942 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 87 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1317.538 |
sum_real_dist_over_min | 1317.538 |
sum_flown_distances | 1504.1 |
best_real_dist | 40.668 |
last_finisher_start_time | 2023-06-04T12:00:00-03:00 |
last_start_time | 2023-06-04T12:00:00-03:00 |
first_start_time | 2023-06-04T12:00:00-03:00 |
first_finish_time | 2023-06-04T13:35:08-03:00 |
max_time_to_get_time_points | 2.8447 |
goalratio | 0.2879 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.079 |
time_weight | 0.3724 |
distance_weight | 0.5486 |
smallest_leading_coefficient | 1.073 |
available_points_distance | 548.6408 |
available_points_time | 322.3713 |
available_points_departure | 0 |
available_points_leading | 128.9879 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 27 |
nom_time | 1.33333333333333 |
nom_launch | 0.96 |
nom_goal | 0.15 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |