2023-06-02 to 2023-06-04, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Club | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | [B] OZONE RUSH6 - VERDE, PRETA E BRANCA | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:30:00 | 14:16:39 | 01:46:39 | 20.7 | 39.38 | 578.4 | 59.4 | 188.8 | 827 | |
2 | 224 | VALNEY JOSé DA SILVA OLIVEIRA | M | BRA | [B] OZONE RUSH 5 - AZUL, VERDE E BRANCO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:30:00 | 14:40:50 | 02:10:50 | 16.9 | 39.38 | 578.4 | 47.0 | 93.2 | 719 | |
3 | 202 | MATEUS HAASE ALVES | M | BRA | [B] -NIVIUK - IKUMA - LARANJA, AZUL, BRANCO | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 33.49 | 491.9 | 44.8 | 537 | |||||
4 | 59 | ALOISIO VARGAS DE ALMEIDA | M | BRA | [B] -OZONE - RUSH 6 - VERDE, VERDE LIMAO, BRANCO | ASSOCIAçãO DE VOO LIVRE DE PANCAS - FCVL | 12:30:00 | 12.27 | 180.3 | 180 | ||||||
5 | 81 | CARLOS EDUARDO DE SOUZA TEODORO | M | BRA | [B] NOVA MENTOR 5 - AZUL AMARELO BRANCO | EU MESMO | ASSOCIAÇÃO VOO LIVRE AGULHAS NEGRAS - FVLERJ | 12:30:00 | 11.23 | 165.0 | 165 | |||||
6 | 219 | LYNE SUSSUARANA PEREIRA | F | BRA | [B] -OZONE - SWIFT 6 - | ASSOCIAÇÃO DE PARAPENTE DE PETRÓPOLIS - FVLERJ | 12:30:00 | 7.51 | 110.3 | 110 | ||||||
7 | 19 | JEFFERSON FELíCIO DE PAULA | M | BRA | [B] -BGD - BASE2 - | DESTAQUE TRASPORTES | ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL | 12:30:00 | 4.93 | 72.4 | 72 | |||||
8 | 83 | CLEITON FREITAS FRANCO | M | BRA | [B] -OZONE - RUH - | TUIUIÚ CLUBE DE VOO LIVRE - FSMGVL | 12:30:00 | 3.72 | 54.6 | 55 | ||||||
9 | 227 | VINICIUS LAZARO ARPINI | M | BRA | [B] -SOL SPORTS - ATMUS ONE - AMARELO PRETO E VERMELHO | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:30:00 | 3.00 | 44.1 | 44 | ||||||
9 | 105 | HELIO SOUZA LIMA | M | BRA | [B] SKYWALK CHILI 4 - VERDE LIMAO | PROTEFIX | ASSOCIACAO DE VOO LIVRE DE BAIXO GUANDU - FCVL | 12:30:00 | 3.00 | 44.1 | 44 | |||||
9 | 102 | FREDERICO AGUIRRE VON RANDOW | M | BRA | [B] SKYWALK TEQUILA 4 - AZUL/BRANCO | PROZELO LIMP | ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL | 12:30:00 | 3.00 | 44.1 | 44 | |||||
ABS | 51415 | RAFAEL RIOS DE SOUZA | M | BRA | [B] SOL SYCROSS ONE - VERMELHO, PRETO E BRANCO | CLUBE SãO CONRADO DE VOO LIVRE - FVLERJ | 0 | |||||||||
ABS | 80387 | BRUNO FATURETO MARQUES | M | BRA | [B] GIN AVID - MUSTARD | VENTA CLUBE DE VOO LIVRE E PARAMOTOR - FGVL | 0 |
Results include only those pilots where ca:Categoria_Filtro equals ***B
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AC01 | 1 m | 11:10 | 15:00 | Lat: -20.67182 Lon: -40.78054 | 465 m |
2 SS | 0.9 km | AC02 | 400 m | 12:30 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
3 | 4.3 km | AC27 | 800 m | 12:30 | 17:30 | Lat: -20.63864 Lon: -40.75989 | 280 m |
4 | 8.7 km | AC18 | 1000 m | 12:30 | 17:30 | Lat: -20.68684 Lon: -40.78968 | 590 m |
5 | 13.1 km | AC27 | 800 m | 12:30 | 17:30 | Lat: -20.63864 Lon: -40.75989 | 280 m |
6 | 17.8 km | AC24 | 1500 m | 12:30 | 17:30 | Lat: -20.69881 Lon: -40.77921 | 500 m |
7 | 29.2 km | AC13 | 1500 m | 12:30 | 17:30 | Lat: -20.5894 Lon: -40.70354 | 30 m |
8 ES | 37.8 km | AC02 | 2000 m | 12:30 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
9 | 39.4 km | AC02 | 400 m | 12:30 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
Id | Name | Note |
---|---|---|
51415 | RAFAEL RIOS DE SOUZA | FALTOU |
80387 | BRUNO FATURETO MARQUES | FALTOU |
Id | Name |
---|
param | value |
---|---|
ss_distance | 36.876 |
task_distance | 39.376 |
launch_to_ess_distance | 37.776 |
no_of_pilots_present | 71 |
no_of_pilots_flying | 71 |
no_of_pilots_lo | 53 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 18 |
sum_flown_distance | 1566.058 |
best_dist | 39.376 |
best_time | 1.4208 |
worst_time | 3.2106 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 87 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1371.294 |
sum_real_dist_over_min | 1371.294 |
sum_flown_distances | 1566.058 |
best_real_dist | 39.376 |
last_finisher_start_time | 2023-06-03T12:30:00-03:00 |
last_start_time | 2023-06-03T12:30:00-03:00 |
first_start_time | 2023-06-03T12:30:00-03:00 |
first_finish_time | 2023-06-03T13:55:15-03:00 |
max_time_to_get_time_points | 2.6128 |
goalratio | 0.2535 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0738 |
time_weight | 0.3478 |
distance_weight | 0.5784 |
smallest_leading_coefficient | 0.868 |
available_points_distance | 578.422 |
available_points_time | 297.8018 |
available_points_departure | 0 |
available_points_leading | 123.7761 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 3 |
nom_dist | 27 |
nom_time | 1.33333333333333 |
nom_launch | 0.96 |
nom_goal | 0.15 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |