2024-05-04 to 2024-05-06, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | Club | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 261 | MICHELI SOSSAI SPADETO | F | BRA | Skywalk Araki air - Laranja e branco | Hike and Fly ES | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE | 12:20:00 | 13.58 | 241.3 | 17.7 | 259.0 | ||||
2 | 299 | ROGER RONCONI | M | BRA | Skywlak Chili 5 - | - | 12:20:00 | 13.53 | 240.3 | 17.9 | 258.2 | |||||
3 | 215 | DIEGO OLIVEIRA DE ARAÚJO | M | BRA | Nova Mentor 6 - Vermelha e laranja | Altitude parapente - Petropolisfly | APP - ASSOCIAÇÃO DE PARAPENTE DE PETRÓPOLIS - FVLERJ - FEDERAÇÃO DE VOO LIVRE DO ESTADO DO RIO DE JANEIRO | 12:20:00 | 13.21 | 234.7 | 15.9 | 250.6 | ||||
4 | 250 | LEANDRO MASCARENHAS VASCONCELLOS | M | BRA | Ozone Swift 6 - Azul, amarelo e laranja | TakeOff | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE | 12:20:00 | 9.52 | 169.2 | 9.9 | 179.1 | ||||
5 | 204 | ALFREDO CARDOSO SANTOS | M | BRA | Skywalk Chili 5 - azul e branco | O mesmo | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE | 12:20:00 | 8.88 | 157.8 | 6.7 | 164.5 | ||||
6 | 291 | THADEU RONCHI | M | BRA | Gin Explorer - Azul, branco e amarelo. | Eu mesmo | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE | 12:20:00 | 7.56 | 134.4 | 2.0 | 136.4 | ||||
7 | 208 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | Ozone Rush 6 - Preta verde e branca | RANKING FROTAS | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE | 12:20:00 | 7.45 | 132.3 | 1.6 | 133.9 | ||||
8 | 225 | FREDERICO AGUIRRE VON RANDOW | M | BRA | Skywalk Tequila - Verde e Preto e branco | PROZELO LIMP | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE | 12:20:00 | 4.91 | 87.2 | 87.2 | |||||
9 | 295 | VALNEY JOSé DA SILVA OLIVEIRA | M | BRA | Sol Sycross ll - Vermelha e preta | Artcom Gesso | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES - FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE | 12:20:00 | 3.72 | 66.1 | 66.1 | |||||
10 | 211 | CECíLIA BOTELHO LISBOA CUSTóDIO | F | BRA | Skywalk Cumeo 2 - Bordô e Petróleo | CSCVL - CLUBE SãO CONRADO DE VOO LIVRE - FVLERJ - FEDERAÇÃO DE VOO LIVRE DO ESTADO DO RIO DE JANEIRO | 12:20:00 | 2.00 | 35.5 | 35.5 | ||||||
ABS | 258 | MATEUS HAASE ALVES | M | BRA | Ozone Rush - Azul | RESTAURANTE DO DEGAS | AVLP - ASSOCIAçãO DE VOO LIVRE DE PANCAS - FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE | 0.0 | ||||||||
ABS | 259 | MAURICE CHALOM | M | BRA | Skywalk Cumeo - Azul / Branco | teste | CRBVL - CLUBE RIO BONITO DE VOO LIVRE - FVLERJ - FEDERAÇÃO DE VOO LIVRE DO ESTADO DO RIO DE JANEIRO | 0.0 | ||||||||
ABS | 254 | LYNE SUSSUARANA PEREIRA | F | BRA | Ozone Swift 6 - Verde lima | Flying Nomads | APP - ASSOCIAÇÃO DE PARAPENTE DE PETRÓPOLIS - FVLERJ - FEDERAÇÃO DE VOO LIVRE DO ESTADO DO RIO DE JANEIRO | 0.0 | ||||||||
ABS | 241 | JEFFERSON FELíCIO DE PAULA | M | BRA | BGD Base 2 - multicor | NATUSFIT COMERCIAL LTDA | XCNOROESTE - ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE | 0.0 | ||||||||
ABS | 253 | LUIS CARLOS FURBINO DE PINHO | M | BRA | Gin Carrera - Azul, vermelho e branco | TRANSPORTE TIO LUIS/TIA LÊDA | XCNOROESTE - ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE - FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE | 0.0 |
Results include only those pilots where ca:Categoria_Filtro equals ***B
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AC01 | 1 m | 11:30 | 15:00 | Lat: -20.67182 Lon: -40.78054 | 465 m |
2 SS | 1.0 km | AC01 | 1000 m | 12:20 | 17:30 | Lat: -20.67182 Lon: -40.78054 | 465 m |
3 | 2.0 km | AC24 | 1000 m | 12:20 | 17:30 | Lat: -20.69881 Lon: -40.77921 | 500 m |
4 | 13.6 km | AC13 | 2000 m | 12:20 | 17:30 | Lat: -20.5894 Lon: -40.70354 | 30 m |
5 | 22.9 km | AC01 | 1000 m | 12:20 | 17:30 | Lat: -20.67182 Lon: -40.78054 | 465 m |
6 | 27.3 km | AC19 | 2500 m | 12:20 | 17:30 | Lat: -20.68466 Lon: -40.70669 | 30 m |
7 ES | 29.6 km | AC02 | 2000 m | 12:20 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
8 | 31.2 km | AC02 | 400 m | 12:20 | 17:30 | Lat: -20.67795 Lon: -40.77078 | 15 m |
Id | Name | Note |
---|---|---|
241 | JEFFERSON FELíCIO DE PAULA | ABSENT |
253 | LUIS CARLOS FURBINO DE PINHO | ABSENT |
254 | LYNE SUSSUARANA PEREIRA | ABSENT |
258 | MATEUS HAASE ALVES | ABSENT |
259 | MAURICE CHALOM | ABSENT |
Id | Name |
---|
param | value |
---|---|
task_distance | 31.171 |
ss_distance | 28.571 |
launch_to_ess_distance | 29.571 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 79 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 276.088 |
sum_real_dist_over_min | 276.088 |
sum_flown_distances | 338.076 |
best_dist | 29.939 |
best_real_dist | 29.939 |
best_time | 0 |
last_finisher_start_time | 2024-05-02T12:20:00-03:00 |
last_start_time | 2024-05-02T12:20:00-03:00 |
first_start_time | 2024-05-02T12:20:21-03:00 |
first_finish_time | 2024-05-02T14:55:32-03:00 |
last_ss_finish_time | 2024-05-02T14:55:32-03:00 |
last_landed_before_ess_finish_time | 2024-05-02T14:21:13-03:00 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.7221 |
available_points_distance | 532 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 59.1 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5911 |
stop_validity | 1 |
day_quality | 0.5911 |
ftv_day_validity | 0.5911 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2023 |
min_dist | 2 |
nom_dist | 27 |
nom_time | 1.33333333333333 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 1 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 0 |
optimize_ss_alone | 1 |